Most Recent Augusta Homes For Sale
| View All Augusta Homes For Sale | ||
|
2809 Ridgeview Dr, Augusta, GA 30909 | $112,500 3 beds, 2 baths |
|
3376 Wedgewood Dr, Augusta, GA 30909 | $56,900 3 beds, 2 baths |
|
2107 Cassell St, Augusta, GA 30906 | $10,000 1 bed, 1 bath |
Real Estate Resources |
Augusta Apartments
There are 9 apartments found in and near the Augusta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings